09/04/2010 00:41-00:42(JST) 09/04/2010 00:37-00:38(JST) 09/04/2010 00:34-00:35(JST)
09/04/2010 00:31-00:32(JST) 09/04/2010 00:28-00:29(JST) 09/04/2010 00:25-00:26(JST)
09/04/2010 00:22-00:24(JST) 09/04/2010 00:19-00:21(JST) 09/04/2010 00:17-00:18(JST)
09/04/2010 00:15-00:16(JST) 09/04/2010 00:12-00:13(JST) 09/04/2010 00:09-00:11(JST)
09/04/2010 00:07-00:08(JST) 09/04/2010 00:04-00:06(JST) 09/04/2010 00:02-00:03(JST)
09/03/2010 23:59-09/04 00:01(JST) 09/03/2010 23:57-23:58(JST) 09/03/2010 23:55-23:56(JST)
09/03/2010 23:52-23:54(JST) 09/03/2010 23:50-23:52(JST) 09/03/2010 23:48-23:50(JST)
09/03/2010 23:46-23:47(JST) 09/03/2010 23:44-23:45(JST) 09/03/2010 23:42-23:43(JST)
09/03/2010 23:40-23:41(JST) 09/03/2010 23:38-23:39(JST) 09/03/2010 23:36-23:37(JST)
09/03/2010 23:33-23:35(JST) 09/03/2010 23:31-23:33(JST) 09/03/2010 23:29-23:31(JST)
09/03/2010 23:27-23:29(JST) 09/03/2010 23:25-23:27(JST)
Takahashi TOA-150 67 Flattener 1.5xExtender ED Takahashi TCA-4 with LE 18mm
Imaging Source DFK 21AU04.AS 1/30sec.
RegiStax5.1 & PhotoshopCS3
Jupiter and Jupiter's Moon Io